📚 CBSE Grade-10 Study Guide
HomeSocial Science (087)

Social Science (087) — CBSE Class 10 board question

Q1. [5] § SUMMING UP
Differentiate between the formal and informal sources of credit.
Previously asked in CBSE board exam
2026 32/2/1 Q38(a)
Generated by claude-sonnet-4-6 · 2026-06-15 06:54 · grounding rag
Model Answer

Formal vs Informal Sources of Credit

| Basis | Formal Sources | Informal Sources |
|---|---|---|
| Examples | Banks, cooperative societies | Moneylenders, traders, employers, relatives, friends |
| Supervision | Regulated by RBI, which monitors interest rates, lending practices, and cash balance | No regulatory body; lenders charge any interest rate they wish |
| Interest Rate | Low (e.g., 8.5% per annum for Arun's bank loan) | Very high (e.g., 36–60% per annum charged by moneylenders/traders in Sonpur) |
| Collateral | Usually required; poor lack collateral and are often excluded | Not always required; moneylenders know borrowers personally |
| Borrowers served | Mostly richer households (83% of rich urban households use formal credit) | Mostly poor households (54% of poor urban households depend on informal credit) |
| Risk to borrower | Lower; terms are transparent | Higher; unfair means may be used for recovery, leading to debt traps |

It is essential to expand formal credit so that the poor depend less on costly informal sources.

Source: Chapter 3 — Money and Credit, Formal Sector Credit in India; Variety of Credit Arrangements

---

Explanation
If a question refers to an image, map, graph or diagram that is not shown here, find the actual CBSE question paper on the CBSE website: cbse.gov.in.
Previous-year CBSE Grade 10 board exam questions, organised by subject and chapter, each with a model answer — free to read and print.